TMI FUEL SURCHARGE TABLE

TMI utilizes an indexed fuel surcharge based upon the national average price-per-gallon of fuel (as published monthly by the U.S. Department of Energy.) The surcharge is established on the 1st of each month, and is based on the published average for the previous calendar month. This surcharge is applied to all fuel-related services, and will be reflected on invoices for applicable services for the given month.

At Least But Less Than Surcharge
(Prices per gallon)
The prices in these indexes are published by the U.S. Department of Energy and TMI is not responsible for the information provided.
$0.00 $1.66 0.00%
$1.66 $1.74 0.25%
$1.74 $1.82 0.50%
$1.82 $1.90 0.75%
$1.90 $1.98 1.00%
$1.98 $2.06 1.25%
$2.06 $2.14 1.50%
$2.14 $2.22 1.75%
$2.22 $2.30 2.00%
$2.30 $2.38 2.25%
$2.38 $2.46 2.50%
$2.46 $2.54 2.75%
$2.54 $2.62 3.00%
$2.62 $2.70 3.25%
$2.70 $2.78 3.50%
$2.78 $2.86 3.75%
$2.86 $2.94 4.00%
$2.94 $3.02 4.25%
$3.02 $3.10 4.50%
$3.10 $3.18 4.75%
$3.18 $3.26 5.00%
$3.26 $3.34 5.25%
$3.34 $3.42 5.50%
$3.42 $3.50 5.75%
$3.50 $3.58 6.00%
$3.58 $3.66 6.25%
$3.66 $3.74 6.50%
$3.74 $3.82 6.75%
$3.82 $3.90 7.00%
$3.90 $3.98 7.25%
$3.98 $4.06 7.50%
$4.06 $4.14 7.75%
$4.14 $4.22 8.00%
$4.22 $4.30 8.25%
$4.30 $4.38 8.50%
$4.38 $4.46 8.75%
$4.46 $4.54 9.00%
$4.54 $4.62 9.25%
$4.62 $4.70 9.50%
$4.70 $4.78 9.75%
$4.78 $4.86 10.00%
$4.86 $4.94 10.25%
$4.94 $5.02 10.50%
$5.02 $5.10 10.75%
$5.10 $5.18 11.00%
$5.18 $5.26 11.25%
$5.26 $5.34 11.50%
$5.34 $5.42 11.75%
$5.42 $5.50 12.00%

Impeccable Safety

In 14 years of business TMI has had 0 traffic related injuries. We credit this success to our field employees who through a rigorous training and safety program are given the tools they need to create and maintain a safe work area for both our clients and the general public.